1
/
de
6
XCMANSPORT
Xcman Men's Monsoon Inkblot All Mountain Snowboard
Xcman Men's Monsoon Inkblot All Mountain Snowboard
Prix habituel
$336.99 USD
Prix habituel
$420.99 USD
Prix promotionnel
$336.99 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
No reviews
Impossible de charger la disponibilité du service de retrait
Product Information
Designed for all-terrain dominance, the XCMAN Monsoon Inkblot Snowboard combines high-performance core construction with a true twin shape for ultimate freestyle versatility and precision carving across the entire mountain.
Riding Terrain
All Mountain 10 / 10
Carving 5 / 10
Powder 5 / 10
FLEX 6 / 10
PERFORMANCE HIGHLIGHTS
- Sandwich Multi-layer Structure: Engineered for optimal dampening, enhanced pop, and all-terrain stability at speed.
- True Twin Shape & Core: Poplar and bamboo wood core with a true twin profile for balanced performance and freestyle versatility regular or switch.
- Durable Edge & Sidewall Control: Full-length steel edges paired with a robust PU sidewall provide eco-friendly strength and exceptional grip.
- Smooth Gliding Finish: Matte deck styling combined with an extruded wax-infused base and screen-printing pattern for effortless speed and style.
TECHNICAL SPECIFICATIONS
| Feature | Details |
|---|---|
| Construction | Sandwich Multi-layer Structure |
| Shape | True Twin Shape |
| Core | Poplar + Bamboo Core |
| Sidewall | PU Sidewall |
| Edges | Full-Length Steel Edge ECO-friendly and Strong |
| Top Sheet | Matte Deck |
| Base | Extruded Wax Infused Base |
| Graphics | Screen Printing Pattern |
Snowboard Size Chart
| BOARD SIZE | BOARD LENGTH (mm) | EFFECTIVE EDGE LENGTH (mm) | CONTACT LENGTH (mm) | WAIST WIDTH (mm) | NOSE/TAIL LENGTH (mm) | NOSE/TAIL WIDTH (mm) | CAMBER HEIGHT (mm) | SIDECUT RADIUS (mm) |
|---|---|---|---|---|---|---|---|---|
| 151 | 1510 | 1160 | 1120 | 246 | 193/193 | 287/287 | 5 | 7800 |
| 155W | 1550 | 1170 | 1147 | 258 | 207/196 | 303/303 | 6 | 7600 |
| 157W | 1570 | 1188 | 1155 | 260 | 213/202 | 305/305 | 6 | 7600 |
| 159W | 1590 | 1204 | 1167 | 262 | 217/206 | 308/308 | 7 | 7800 |
| 162W | 1620 | 1220 | 1191 | 263 | 220/209 | 311/311 | 7 | 8000 |
Partager
